Usage Statistics for euler.atmos.colostate.edu

Summary Period: April 2008 - Sites
Generated 01-May-2008 00:00 UTC

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

7587       5.98%       601   3.12%    185091   4.79%        45   0.24%  adsl-074-173-115-040.sip.bct.bellsouth.net
5304       4.18%         0   0.00%         0   0.00%        14   0.08%  130.202.188.72.cfl.res.rr.com
4353       3.43%         3   0.02%       937   0.02%        40   0.22%  ip68-100-203-155.dc.dc.cox.net
4335       3.42%         0   0.00%         0   0.00%       728   3.92%  rrcs-70-63-70-220.midsouth.biz.rr.com
4044       3.19%        21   0.11%      6561   0.17%        39   0.21%  214-44-239-77-pool.cable.fcom.ch
3710       2.92%       139   0.72%     43277   1.12%       623   3.35%  rrcs-24-172-183-167.central.biz.rr.com
3642       2.87%         7   0.04%      2034   0.05%       610   3.28%  96-24-102-101.stc.clearwire-dns.net
3595       2.83%         9   0.05%      2812   0.07%       602   3.24%  64.53.72.171
3484       2.75%       128   0.66%     39908   1.03%       583   3.14%  dynamic-ip-cr200118128232.cable.net.co
3439       2.71%         0   0.00%         0   0.00%       578   3.11%  ip72-208-154-105.ph.ph.cox.net
2931       2.31%         3   0.02%       937   0.02%       490   2.64%  c-76-108-197-219.hsd1.fl.comcast.net
2836       2.23%         0   0.00%         0   0.00%       478   2.57%  204.40.1.129
2817       2.22%        51   0.26%     15934   0.41%       471   2.53%  adsl-64-219-30-139.dsl.crchtx.swbell.net
2662       2.10%        21   0.11%      6561   0.17%       454   2.44%  53-211-188-190.cab.prima.net.ar
2521       1.99%      2521  13.07%    442657  11.46%       604   3.25%  webmaster2.firstvds.ru
2406       1.90%         0   0.00%         0   0.00%       405   2.18%  72.252.55.32
2184       1.72%      2184  11.32%     74618   1.93%       123   0.66%  crawl-18.cuill.com
2090       1.65%         4   0.02%      1097   0.03%       353   1.90%  ip67-90-82-68.z82-90-67.customer.algx.net
2085       1.64%         3   0.02%       937   0.02%       350   1.88%  mail.worldnetpr.com
2018       1.59%        79   0.41%     24547   0.64%       339   1.82%  pool-72-75-156-251.atclnj.east.verizon.net
1956       1.54%         0   0.00%         0   0.00%       344   1.85%  cpe-76-178-246-223.maine.res.rr.com
1874       1.48%         0   0.00%         0   0.00%       319   1.72%  c-76-108-5-247.hsd1.fl.comcast.net
1826       1.44%        20   0.10%      6401   0.17%       307   1.65%  200.8.71.196
1740       1.37%         3   0.02%       937   0.02%       295   1.59%  152.30.255.109
1640       1.29%         3   0.02%       937   0.02%       276   1.49%  200.8.97.4
1354       1.07%         6   0.03%      1874   0.05%       230   1.24%  216.132.57.35
1334       1.05%         9   0.05%      2812   0.07%       228   1.23%  c-98-203-93-236.hsd1.fl.comcast.net
1166       0.92%       100   0.52%     30768   0.80%       195   1.05%  pool-71-254-58-73.atclnj.east.verizon.net
1038       0.82%         0   0.00%         0   0.00%       172   0.93%  dynamic-ip-6979193176.cable.net.co
781        0.62%        43   0.22%     13519   0.35%       132   0.71%  cpe-71-65-16-35.mi.res.rr.com
716        0.56%        19   0.10%      6224   0.16%       120   0.65%  adsl-76-192-230-169.dsl.austtx.sbcglobal.net
698        0.55%         6   0.03%      1874   0.05%       135   0.73%  adsl-074-186-043-154.sip.mia.bellsouth.net
685        0.54%       103   0.53%     32943   0.85%       119   0.64%  200.23.91.242
648        0.51%         9   0.05%      2812   0.07%       111   0.60%  adsl-65-66-227-178.dsl.crchtx.swbell.net
636        0.50%         0   0.00%         0   0.00%       109   0.59%  cpe-76-178-243-32.maine.res.rr.com
627        0.49%        13   0.07%       123   0.00%        77   0.41%  210.73.60.215
606        0.48%        12   0.06%      3749   0.10%       101   0.54%  adsl-64-219-30-114.dsl.crchtx.swbell.net
550        0.43%         0   0.00%         0   0.00%        94   0.51%  mail.qcsolutions.com
544        0.43%         3   0.02%       937   0.02%        92   0.50%  adsl-75-6-6-53.dsl.spfdmo.sbcglobal.net
534        0.42%         0   0.00%         0   0.00%         4   0.02%  64.214.119.227
496        0.39%         0   0.00%         0   0.00%        84   0.45%  flh1aao193.aom.mesh.ad.jp
485        0.38%       485   2.51%     76330   1.98%         1   0.01%  adsl-75-8-80-227.dsl.snantx.sbcglobal.net
458        0.36%         0   0.00%         0   0.00%        83   0.45%  pool-71-174-79-81.bstnma.fios.verizon.net
432        0.34%         6   0.03%      1874   0.05%        72   0.39%  ppp-70-242-165-195.dsl.spfdmo.swbell.net
427        0.34%         3   0.02%       937   0.02%        72   0.39%  104.229.6.200.intelnet.net.gt
412        0.32%         0   0.00%         0   0.00%        69   0.37%  adsl-69-152-65-231.dsl.spfdmo.swbell.net
410        0.32%       410   2.13%     13404   0.35%        14   0.08%  67.233.128.124
402        0.32%       100   0.52%     23776   0.62%       399   2.15%  69-7-162-154.cyrusone.com
402        0.32%       402   2.08%     64102   1.66%        13   0.07%  ispmail.education.gov.bb
400        0.32%         6   0.03%      1874   0.05%        67   0.36%  adsl-70-244-238-37.dsl.spfdmo.sbcglobal.net
392        0.31%         0   0.00%         0   0.00%        66   0.36%  37.42.56.190.intelnet.net.gt
372        0.29%         0   0.00%         0   0.00%        62   0.33%  host86-146-138-63.range86-146.btcentralplus.com
343        0.27%       343   1.78%     76892   1.99%       179   0.96%  12.108.127.159
328        0.26%        69   0.36%     21542   0.56%        19   0.10%  cpe-65-27-149-253.cinci.res.rr.com
300        0.24%         0   0.00%         0   0.00%        50   0.27%  72.252.68.193
296        0.23%         0   0.00%         0   0.00%        50   0.27%  71-222-157-102.albq.qwest.net
293        0.23%         3   0.02%       937   0.02%        69   0.37%  pd2px3.st.vc.shawcable.net
260        0.20%       260   1.35%     54917   1.42%       109   0.59%  76.29.136.47
258        0.20%         3   0.02%       937   0.02%        43   0.23%  ppp-70-242-165-238.dsl.spfdmo.swbell.net
248        0.20%         3   0.02%       937   0.02%        42   0.23%  adsl-76-210-150-229.dsl.crchtx.sbcglobal.net
240        0.19%         3   0.02%       937   0.02%        40   0.22%  adsl-70-244-238-220.dsl.spfdmo.sbcglobal.net
222        0.17%        28   0.15%      8596   0.22%        37   0.20%  sgas.gas.pemex.com
217        0.17%       217   1.12%      3703   0.10%         4   0.02%  millibar.ssec.wisc.edu
212        0.17%         3   0.02%       937   0.02%        35   0.19%  adsl-75-6-7-193.dsl.spfdmo.sbcglobal.net
199        0.16%       199   1.03%      1706   0.04%         4   0.02%  dhcp-077-248-026-109.chello.nl
195        0.15%       195   1.01%     36076   0.93%         8   0.04%  rrcs-71-41-200-78.sw.biz.rr.com
183        0.14%       183   0.95%     28346   0.73%         6   0.03%  rrcs-71-41-200-82.sw.biz.rr.com
182        0.14%         3   0.02%       937   0.02%        31   0.17%  ppp-70-248-218-208.dsl.spfdmo.swbell.net
179        0.14%       179   0.93%     13639   0.35%        40   0.22%  79-118-95-185.rdsnet.ro
178        0.14%         0   0.00%         0   0.00%        30   0.16%  71-222-144-179.albq.qwest.net
178        0.14%         8   0.04%      2431   0.06%        37   0.20%  c-68-42-132-38.hsd1.mi.comcast.net
169        0.13%       169   0.88%      8760   0.23%        83   0.45%  crawl2.nat.svl.searchme.com
167        0.13%       167   0.87%     20788   0.54%         8   0.04%  rrcs-71-41-200-74.sw.biz.rr.com
163        0.13%         0   0.00%         0   0.00%        28   0.15%  71-222-130-165.albq.qwest.net
163        0.13%       153   0.79%      6326   0.16%        61   0.33%  crawl1.nat.svl.searchme.com
160        0.13%         0   0.00%         0   0.00%        28   0.15%  c-71-235-220-53.hsd1.ma.comcast.net
158        0.12%        38   0.20%      2031   0.05%        97   0.52%  euler.atmos.colostate.edu
157        0.12%         2   0.01%        18   0.00%         3   0.02%  dpc691914034.direcpc.com
144        0.11%         0   0.00%         0   0.00%        24   0.13%  c-98-203-94-52.hsd1.fl.comcast.net
140        0.11%         0   0.00%         0   0.00%        24   0.13%  71-222-153-228.albq.qwest.net
129        0.10%       129   0.67%    420825  10.90%        15   0.08%  static-71-170-119-34.dllstx.fios.verizon.net
126        0.10%         0   0.00%         0   0.00%        24   0.13%  s0106000fb55ac6ad.vc.shawcable.net
120        0.09%       120   0.62%     20305   0.53%        17   0.09%  100.108.85.218.board.xm.fj.dynamic.163data.com.cn
115        0.09%       115   0.60%      7063   0.18%        36   0.19%  89.122.29.122
110        0.09%         0   0.00%         0   0.00%        19   0.10%  ppp-70-242-165-76.dsl.spfdmo.swbell.net
109        0.09%         8   0.04%      2431   0.06%        23   0.12%  c-68-41-28-13.hsd1.mi.comcast.net
104        0.08%         3   0.02%       937   0.02%        18   0.10%  68-89-218-180.ded.swbell.net
102        0.08%         0   0.00%         0   0.00%        17   0.09%  adsl-69-154-109-134.dsl.spfdmo.swbell.net
102        0.08%         0   0.00%         0   0.00%        17   0.09%  adsl-70-244-238-240.dsl.spfdmo.sbcglobal.net
100        0.08%         0   0.00%         0   0.00%        17   0.09%  adsl-70-244-239-45.dsl.spfdmo.sbcglobal.net
100        0.08%         0   0.00%         0   0.00%        17   0.09%  adsl-75-6-6-164.dsl.spfdmo.sbcglobal.net
100        0.08%         3   0.02%       937   0.02%        17   0.09%  ppp-70-244-237-97.dsl.spfdmo.swbell.net
98         0.08%         0   0.00%         0   0.00%        16   0.09%  host86-137-47-66.range86-137.btcentralplus.com
96         0.08%        96   0.50%      1751   0.05%        80   0.43%  66.212-142-148.static.clientes.euskaltel.es
96         0.08%         0   0.00%         0   0.00%        16   0.09%  adsl-208-191-142-74.dsl.spfdmo.swbell.net
92         0.07%        92   0.48%      5805   0.15%        26   0.14%  89.122.29.31
90         0.07%         0   0.00%         0   0.00%        15   0.08%  adsl-70-244-239-25.dsl.spfdmo.sbcglobal.net
87         0.07%         0   0.00%         0   0.00%        40   0.22%  s010600195b95240d.vc.shawcable.net
86         0.07%         7   0.04%      2254   0.06%        15   0.08%  200.23.91.243
80         0.06%         0   0.00%         0   0.00%         1   0.01%  84.sub-75-205-226.myvzw.com
78         0.06%        78   0.40%     12794   0.33%         4   0.02%  116.76.168.179
78         0.06%        78   0.40%      3561   0.09%        40   0.22%  89.122.29.104
78         0.06%         5   0.03%      1714   0.04%         2   0.01%  b12webproxy07.direcpc.com
76         0.06%        63   0.33%     17483   0.45%         3   0.02%  204.8.150.32
76         0.06%         3   0.02%       937   0.02%        13   0.07%  adsl-68-91-133-110.dsl.spfdmo.swbell.net
71         0.06%        71   0.37%      4526   0.12%        24   0.13%  89.122.213.8
71         0.06%        71   0.37%      8606   0.22%        60   0.32%  host81-138-0-161.in-addr.btopenworld.com
70         0.06%        70   0.36%     11139   0.29%         5   0.03%  221.221.15.73
70         0.06%         3   0.02%       937   0.02%        15   0.08%  adsl-76-229-90-246.dsl.pltn13.sbcglobal.net
69         0.05%        69   0.36%      4252   0.11%        21   0.11%  89.122.224.52
69         0.05%        69   0.36%      3632   0.09%        21   0.11%  89.122.29.81
69         0.05%        69   0.36%      2180   0.06%         3   0.02%  adsl-216-158-1-204.cust.oldcity.dca.net
68         0.05%         3   0.02%       937   0.02%        13   0.07%  c-24-4-101-29.hsd1.ca.comcast.net
68         0.05%         0   0.00%         0   0.00%         9   0.05%  host86-133-143-209.range86-133.btcentralplus.com
68         0.05%         6   0.03%      1874   0.05%        12   0.06%  orbeaverton-nat209.dc.xo.com
67         0.05%        67   0.35%      4270   0.11%        18   0.10%  89.122.29.39
67         0.05%         9   0.05%      2885   0.07%         3   0.02%  b12webproxy05.direcpc.com
66         0.05%         0   0.00%         0   0.00%        12   0.06%  71-222-133-91.albq.qwest.net
66         0.05%         7   0.04%      2672   0.07%         3   0.02%  ac5-webproxy62.direcpc.com
66         0.05%         0   0.00%         0   0.00%        13   0.07%  adsl-35-237-96.msy.bellsouth.net
66         0.05%         0   0.00%         0   0.00%         5   0.03%  dpc6682009092.direcpc.com
63         0.05%         6   0.03%      1874   0.05%        11   0.06%  c-68-41-31-166.hsd1.mi.comcast.net
63         0.05%         0   0.00%         0   0.00%         3   0.02%  dpc691914041.direcpc.com
62         0.05%        62   0.32%     19917   0.52%        22   0.12%  220.181.19.78
62         0.05%        62   0.32%      3571   0.09%        14   0.08%  89.122.29.128
60         0.05%         0   0.00%         0   0.00%         2   0.01%  200.4.175.48
60         0.05%         0   0.00%         0   0.00%        10   0.05%  adsl-150-30-232.aby.bellsouth.net
56         0.04%        56   0.29%      5160   0.13%         9   0.05%  64.150.200.103
56         0.04%         0   0.00%         0   0.00%        10   0.05%  adsl-76-210-150-76.dsl.crchtx.sbcglobal.net
55         0.04%         9   0.05%      2969   0.08%        20   0.11%  dpc674693084.direcpc.com
55         0.04%         0   0.00%         0   0.00%         3   0.02%  dpc691914038.direcpc.com
54         0.04%        54   0.28%      2942   0.08%        22   0.12%  89.122.29.105
52         0.04%        52   0.27%      6596   0.17%        44   0.24%  73-96-177-194.serverdedicati.seflow.net
51         0.04%         5   0.03%        55   0.00%        46   0.25%  189.161-metroserv-tandem-tan.sccoast.net
51         0.04%        51   0.26%      3045   0.08%        17   0.09%  89.122.29.32
51         0.04%        45   0.23%      4450   0.12%         6   0.03%  ip68-99-14-75.om.om.cox.net
50         0.04%         0   0.00%         0   0.00%         9   0.05%  dsl-189-137-12-126.prod-infinitum.com.mx
49         0.04%        49   0.25%      3049   0.08%        16   0.09%  89.122.29.33
48         0.04%         0   0.00%         0   0.00%         1   0.01%  81.sub-75-207-26.myvzw.com
48         0.04%         0   0.00%         0   0.00%         8   0.04%  dsl-189-137-21-239.prod-infinitum.com.mx
47         0.04%        47   0.24%       489   0.01%         1   0.01%  mcc-dyn-31-135.kosnet.ru
46         0.04%         0   0.00%         0   0.00%         2   0.01%  200-2-153-147.accesshaiti.net
46         0.04%        46   0.24%      2874   0.07%        13   0.07%  89.122.29.36
46         0.04%         0   0.00%         0   0.00%         4   0.02%  dpc691914029.direcpc.com
45         0.04%        45   0.23%      2985   0.08%         4   0.02%  200.38.226.36
44         0.03%        44   0.23%      2679   0.07%        12   0.06%  89.122.224.179
43         0.03%        43   0.22%         0   0.00%        40   0.22%  dlk04.image.cn3.yahoo.com
42         0.03%         0   0.00%         0   0.00%         1   0.01%  1.sub-75-204-18.myvzw.com
42         0.03%        40   0.21%       366   0.01%        21   0.11%  63.123.92.129
41         0.03%        41   0.21%     33724   0.87%        15   0.08%  157.159.80.152
41         0.03%         3   0.02%       186   0.00%         8   0.04%  38.114.212.171
41         0.03%        41   0.21%      5223   0.14%        19   0.10%  pc0.zz.ha.cn
40         0.03%         0   0.00%         0   0.00%         7   0.04%  adsl-66-142-96-77.dsl.crchtx.swbell.net
40         0.03%        40   0.21%      1291   0.03%         8   0.04%  customer-reverse-entry.208.96.54.70
40         0.03%        40   0.21%       641   0.02%        13   0.07%  customer-reverse-entry.208.96.54.71
40         0.03%        40   0.21%         0   0.00%        40   0.22%  dlk02.image.cn3.yahoo.com
39         0.03%        39   0.20%    177733   4.60%         4   0.02%  ip-sv.66.249.200.3.telefonica-ca.net
39         0.03%        38   0.20%       385   0.01%        19   0.10%  pool-71-243-232-147.tampfl.fios.verizon.net
38         0.03%        23   0.12%      4383   0.11%         8   0.04%  209.249.14.164.allocated.above.net
38         0.03%        38   0.20%       715   0.02%         7   0.04%  64.124.85.73.become.com
38         0.03%        38   0.20%      1115   0.03%         1   0.01%  65.222.217.211
38         0.03%        16   0.08%      5083   0.13%         7   0.04%  customer3657.pool1.fareham-ham6040-bas0001.orangehomedsl.co.uk
37         0.03%        37   0.19%       272   0.01%        12   0.06%  c-71-192-119-130.hsd1.ma.comcast.net
36         0.03%        36   0.19%      1624   0.04%        20   0.11%  89.122.29.125
36         0.03%        36   0.19%         0   0.00%        35   0.19%  dlk07.image.cn3.yahoo.com
36         0.03%         0   0.00%         0   0.00%         5   0.03%  host86-133-142-191.range86-133.btcentralplus.com
36         0.03%         2   0.01%       777   0.02%         7   0.04%  host86-154-0-179.range86-154.btcentralplus.com
35         0.03%         7   0.04%       435   0.01%        22   0.12%  proxy0-hh.uk.deuba.com
34         0.03%         0   0.00%         0   0.00%         6   0.03%  adsl-70-231-159-218.dsl.snfc21.sbcglobal.net
34         0.03%         0   0.00%         0   0.00%         8   0.04%  adsl-75-36-220-94.dsl.pltn13.sbcglobal.net
34         0.03%        34   0.18%       799   0.02%         3   0.02%  bluecoat2.eglin.af.mil
34         0.03%        34   0.18%         0   0.00%        33   0.18%  dlk01.image.cn3.yahoo.com
34         0.03%         0   0.00%         0   0.00%         3   0.02%  dpc691914036.direcpc.com
34         0.03%         6   0.03%      1874   0.05%         6   0.03%  host228-60-dynamic.5-87-r.retail.telecomitalia.it
33         0.03%        28   0.15%     13424   0.35%         3   0.02%  65.160.252.131
33         0.03%        33   0.17%      1654   0.04%        15   0.08%  89.122.29.124
33         0.03%         7   0.04%      2508   0.06%         2   0.01%  ac5-webproxy23.direcpc.com
33         0.03%        33   0.17%      6925   0.18%         4   0.02%  cp1129831-a.roose1.nb.home.nl
33         0.03%        27   0.14%      5981   0.15%         2   0.01%  dsl-217-155-217-222.zen.co.uk
32         0.03%        32   0.17%       358   0.01%         4   0.02%  168.244.164.254
32         0.03%         2   0.01%       777   0.02%         6   0.03%  customer8889.pool1.fareham-ham6040-bas0001.orangehomedsl.co.uk
32         0.03%         0   0.00%         0   0.00%         2   0.01%  dpc691914032.direcpc.com
31         0.02%        31   0.16%     14481   0.37%         3   0.02%  166.104.225.207
31         0.02%        31   0.16%       323   0.01%         1   0.01%  mcc-dyn-16-30.kosnet.ru
30         0.02%         0   0.00%         0   0.00%         1   0.01%  12.71.2.75
30         0.02%        30   0.16%      4880   0.13%        11   0.06%  85.198.61.115
30         0.02%         0   0.00%         0   0.00%         2   0.01%  ac5-webproxy53.direcpc.com
30         0.02%         8   0.04%      2651   0.07%         7   0.04%  c-68-43-134-230.hsd1.mi.comcast.net
30         0.02%        30   0.16%         0   0.00%        30   0.16%  c-68-59-118-178.hsd1.fl.comcast.net
30         0.02%        10   0.05%      2972   0.08%         7   0.04%  cable-89-216-226-92.dynamic.sbb.rs
30         0.02%        30   0.16%      3587   0.09%        25   0.13%  dynamic.apogeenet.net
30         0.02%        30   0.16%       312   0.01%         1   0.01%  mcc-dyn-18-194.kosnet.ru
30         0.02%        30   0.16%       312   0.01%         1   0.01%  mcc-dyn-30-23.kosnet.ru
29         0.02%        29   0.15%       116   0.00%         0   0.00%  66.231.189.170
29         0.02%        29   0.15%      1607   0.04%        13   0.07%  89.122.29.82
29         0.02%        29   0.15%         0   0.00%        28   0.15%  dlk05.image.cn3.yahoo.com
29         0.02%        29   0.15%         0   0.00%        27   0.15%  dlk06.image.cn3.yahoo.com
29         0.02%        29   0.15%       302   0.01%         1   0.01%  mcc-dyn-16-158.kosnet.ru
29         0.02%        29   0.15%      2871   0.07%         8   0.04%  srh-nat-general1.srh.noaa.gov
28         0.02%        28   0.15%       503   0.01%        28   0.15%  66.231.189.38
28         0.02%        28   0.15%      1597   0.04%        13   0.07%  89.122.29.80
28         0.02%         8   0.04%      3108   0.08%        12   0.06%  s2-1.bear.com
26         0.02%         0   0.00%         0   0.00%         2   0.01%  ac5-webproxy50.direcpc.com
26         0.02%        16   0.08%       292   0.01%        26   0.14%  adsl-75-49-62-57.dsl.sndg02.sbcglobal.net
26         0.02%         0   0.00%         0   0.00%         1   0.01%  dpc6682009105.direcpc.com
26         0.02%         0   0.00%         0   0.00%         6   0.03%  pcsp252-175.dynamic.supercable.net.ve
26         0.02%        26   0.13%        80   0.00%         1   0.01%  sniffy.acns.colostate.edu
25         0.02%        17   0.09%       144   0.00%         4   0.02%  166.122.161.10
25         0.02%        25   0.13%      1391   0.04%         8   0.04%  89.122.29.126
25         0.02%        25   0.13%       652   0.02%         2   0.01%  eg-046-016.eglin.af.mil
24         0.02%        24   0.12%       249   0.01%         2   0.01%  78.129.202.2
24         0.02%        24   0.12%       249   0.01%         2   0.01%  84-16-243-243.internetserviceteam.com
24         0.02%         0   0.00%         0   0.00%         4   0.02%  88.254.225.130
24         0.02%        24   0.12%      1515   0.04%         8   0.04%  89.122.29.76
24         0.02%        24   0.12%      1219   0.03%         8   0.04%  89.122.29.79
24         0.02%        24   0.12%      1364   0.04%         8   0.04%  89.123.34.39
24         0.02%         0   0.00%         0   0.00%         1   0.01%  dpc691914037.direcpc.com
24         0.02%         0   0.00%         0   0.00%         4   0.02%  dsl85-104-35208.ttnet.net.tr
24         0.02%         3   0.02%       937   0.02%         4   0.02%  host40-156-dynamic.5-87-r.retail.telecomitalia.it
24         0.02%         0   0.00%         0   0.00%         5   0.03%  host81-157-141-181.range81-157.btcentralplus.com
23         0.02%        23   0.12%      1497   0.04%         6   0.03%  89.122.29.37
23         0.02%         9   0.05%      2624   0.07%         2   0.01%  dpc691914030.direcpc.com
23         0.02%         0   0.00%         0   0.00%         4   0.02%  flh1aaf001.aom.mesh.ad.jp
23         0.02%        23   0.12%       239   0.01%         1   0.01%  mcc-dyn-16-22.kosnet.ru
23         0.02%        23   0.12%       239   0.01%         1   0.01%  mcc-dyn-16-229.kosnet.ru
23         0.02%        10   0.05%      1334   0.03%         7   0.04%  off-cits-pr01.offutt.af.mil
22         0.02%        22   0.11%        36   0.00%         1   0.01%  189.38.131.108
22         0.02%         5   0.03%        91   0.00%        22   0.12%  203.17.171.43
22         0.02%        10   0.05%      2474   0.06%         5   0.03%  38.114.212.170
22         0.02%        22   0.11%        36   0.00%         1   0.01%  59.98.35.19
22         0.02%        22   0.11%      1478   0.04%         5   0.03%  89.122.29.35
22         0.02%         1   0.01%       396   0.01%         5   0.03%  92-13.96-97.tampabay.res.rr.com
22         0.02%         0   0.00%         0   0.00%         4   0.02%  adsl-66-139-107-238.dsl.spfdmo.swbell.net
22         0.02%         0   0.00%         0   0.00%         4   0.02%  adsl-75-60-28-118.dsl.pltn13.sbcglobal.net
22         0.02%         0   0.00%         0   0.00%         3   0.02%  b12webproxy01.direcpc.com
22         0.02%         0   0.00%         0   0.00%         2   0.01%  b12webproxy04.direcpc.com
22         0.02%        22   0.11%        36   0.00%         1   0.01%  c-24-9-123-134.hsd1.co.comcast.net
22         0.02%         6   0.03%      1874   0.05%         5   0.03%  cpe-066-026-055-050.nc.res.rr.com
22         0.02%         1   0.01%       396   0.01%         6   0.03%  host86-155-126-102.range86-155.btcentralplus.com
22         0.02%        22   0.11%      1486   0.04%         5   0.03%  p3200-ipbf515marunouchi.tokyo.ocn.ne.jp
22         0.02%        22   0.11%      2963   0.08%        20   0.11%  server217-174-252-96.live-servers.net
21         0.02%        21   0.11%         4   0.00%         1   0.01%  194.153.113.8
21         0.02%        21   0.11%      1460   0.04%         4   0.02%  89.122.29.77
21         0.02%        16   0.08%      1953   0.05%         2   0.01%  katy-adsl-66-170-216-19.consolidated.net
21         0.02%        18   0.09%       241   0.01%         8   0.04%  noaa-nk.aoc.noaa.gov
20         0.02%        20   0.10%      1377   0.04%         3   0.02%  89.122.29.40
20         0.02%         0   0.00%         0   0.00%         3   0.02%  adsl-68-253-176-145.dsl.emhril.ameritech.net
20         0.02%         1   0.01%       160   0.00%         4   0.02%  c-68-43-7-84.hsd1.mi.comcast.net
20         0.02%         0   0.00%         0   0.00%         4   0.02%  customer1949.pool1.fareham-ham6040-bas0001.orangehomedsl.co.uk
20         0.02%         0   0.00%         0   0.00%         3   0.02%  dpc691914044.direcpc.com
20         0.02%         5   0.03%      1714   0.04%         4   0.02%  host21-128-dynamic.24-79-r.retail.telecomitalia.it
20         0.02%         0   0.00%         0   0.00%         4   0.02%  host86-155-126-112.range86-155.btcentralplus.com
20         0.02%        20   0.10%      4395   0.11%         3   0.02%  ppp-69-236-23-206.dsl.irvnca.pacbell.net
19         0.01%        19   0.10%       199   0.01%         1   0.01%  141.52.175.65
19         0.01%        19   0.10%     52116   1.35%        13   0.07%  158.pool85-49-226.dynamic.orange.es
19         0.01%        19   0.10%      3994   0.10%         1   0.01%  199.1.15.3
19         0.01%        19   0.10%      2520   0.07%        18   0.10%  92.81.255.97
19         0.01%        19   0.10%      2549   0.07%        15   0.08%  control.newcastleone.net
19         0.01%        19   0.10%      3506   0.09%         1   0.01%  wxclass02.met.psu.edu
18         0.01%        18   0.09%        62   0.00%         2   0.01%  202.131.181.222.cmts5.guam.net
18         0.01%        18   0.09%      2113   0.05%        12   0.06%  acb0ef02.ipt.aol.com
18         0.01%        15   0.08%      3130   0.08%         6   0.03%  c-24-126-253-69.hsd1.ga.comcast.net
18         0.01%         0   0.00%         0   0.00%         3   0.02%  customer8355.pool1.fareham-ham6040-bas0001.orangehomedsl.co.uk
18         0.01%         0   0.00%         0   0.00%         3   0.02%  host86-161-112-16.range86-161.btcentralplus.com
18         0.01%         0   0.00%         0   0.00%         4   0.02%  host86-164-88-227.range86-164.btcentralplus.com
18         0.01%         0   0.00%         0   0.00%         3   0.02%  host86-164-89-181.range86-164.btcentralplus.com
18         0.01%         3   0.02%       937   0.02%         3   0.02%  host92-147-dynamic.0-87-r.retail.telecomitalia.it
18         0.01%         0   0.00%         0   0.00%         4   0.02%  host93-147-dynamic.8-87-r.retail.telecomitalia.it
18         0.01%        18   0.09%      3775   0.10%         3   0.02%  pool-71-113-250-173.herntx.dsl-w.verizon.net
18         0.01%        18   0.09%     14443   0.37%         3   0.02%  ppp57-76.adsl.forthnet.gr
17         0.01%        17   0.09%      2984   0.08%         4   0.02%  89.169.166.239
17         0.01%        15   0.08%      3664   0.09%         1   0.01%  adsl-074-164-166-196.sip.lft.bellsouth.net
17         0.01%        16   0.08%      3976   0.10%         5   0.03%  gate3-norfolk.nmci.navy.mil
17         0.01%         1   0.01%        18   0.00%        17   0.09%  mail.ni-libraries.net
16         0.01%        16   0.08%      4023   0.10%         2   0.01%  5ac9c964.bb.sky.com
16         0.01%        16   0.08%      2650   0.07%         1   0.01%  61.135.220.196
16         0.01%         2   0.01%       777   0.02%         3   0.02%  67-93-61-130.lcc.clearwire-dns.net
16         0.01%        16   0.08%       731   0.02%         5   0.03%  77.127.25.125
16         0.01%         9   0.05%       975   0.03%         8   0.04%  82.111.224.19
16         0.01%         0   0.00%         0   0.00%         3   0.02%  adsl-6-106-157.msy.bellsouth.net
16         0.01%         4   0.02%       168   0.00%         3   0.02%  adsl-72-50-63-141.prtc.net
16         0.01%        15   0.08%       113   0.00%         1   0.01%  adsl-8-231-165.mia.bellsouth.net
16         0.01%        16   0.08%         0   0.00%        14   0.08%  cache-mtc-af10.proxy.aol.com
16         0.01%         3   0.02%       937   0.02%         3   0.02%  cpe-72-179-17-78.austin.res.rr.com
16         0.01%         0   0.00%         0   0.00%         3   0.02%  dpc691914025.direcpc.com
16         0.01%        12   0.06%      2053   0.05%         8   0.04%  gate4-norfolk.nmci.navy.mil
15         0.01%        15   0.08%      1990   0.05%         4   0.02%  158.114.30.213.rev.vodafone.pt
15         0.01%        15   0.08%       594   0.02%         9   0.05%  198.64.149.118
15         0.01%        15   0.08%       171   0.00%        15   0.08%  64.233.178.136
15         0.01%        15   0.08%       111   0.00%         5   0.03%  crawler.bloglines.com
15         0.01%        15   0.08%       156   0.00%         1   0.01%  mcc-dyn-30-147.kosnet.ru
15         0.01%         0   0.00%         0   0.00%         2   0.01%  server-cupide.uniq.cupide.edu
14         0.01%        14   0.07%       255   0.01%        14   0.08%  200.122.155.212
